<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.portafolioenergia.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.portafolioenergia.cl/events/</loc>
		<lastmod>2025-01-09T14:48:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/hydrogen-and-its-technologies-con-lav/</loc>
		<lastmod>2021-03-18T20:41:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/03/calendario-copia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/opciones-de-financiamiento-para-apoyar-la-transicion-climatica-en-las-industrias-de-cemento-y-siderurgia/</loc>
		<lastmod>2021-03-25T19:11:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/01/webinar-31-marzo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/estudio-prospection-in-energy-digitization/</loc>
		<lastmod>2021-03-26T13:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/01/lanzamiento-estudio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/intercambio-bilateral-sobre-hidrogeno-hessen-chile/</loc>
		<lastmod>2021-03-26T13:02:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/proyecta-solar-chile-latam-2021/</loc>
		<lastmod>2021-04-05T18:43:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/04/proyecta-8-abril.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/downstream-h2lac/</loc>
		<lastmod>2021-04-13T14:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/03/h2lac-15-abril.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/agua-energia-una-relacion-que-debemos-entender-actualmente/</loc>
		<lastmod>2021-04-22T19:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/03/publicacion-rrss@2x-100.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ley-de-eficiencia-energetica-aplicada-a-sector-mineria-experiencias-en-sistemas-de-gestion-de-energia-en-mineria/</loc>
		<lastmod>2021-04-28T16:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/04/Webinar-5-de-mayo-energia-mineria_publicacion-rrss.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/green-hydrogen-workshop/</loc>
		<lastmod>2021-04-28T16:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/04/WS-Chile_Twitter_V2_bitly.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-mujeres-en-eficiencia-energetica-en-mineria-vision-y-experiencias-destacadas-de-mujeres-que-lideran-la-gestion-energetica/</loc>
		<lastmod>2021-05-24T20:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/2021_05_17_11_38_44_Webinar_MUJERES_EN_EFICIENCIA_ENERGETICA_EN_MINERIA_Vision_y_experiencias_dest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/overshoot-day/</loc>
		<lastmod>2021-05-25T14:58:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/world-hydrogen-chile/</loc>
		<lastmod>2021-05-26T19:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/9junio-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/cem-12-mi-6-chile-2021/</loc>
		<lastmod>2021-05-27T19:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/2021_05_13_15_32_22_Window-e1620934414790.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/innovative-conversion-of-coal-fired-power-plants/</loc>
		<lastmod>2021-05-27T19:41:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/flayer-CIM12.MI6-GIZ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/foro-internacional-de-hidrogeno-verde-2021/</loc>
		<lastmod>2021-05-28T15:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/2021_05_27_16_30_14_FORO_INTERNACIONAL_DE_HIDROGENO_VERDE_2021_y_2_paginas_mas_Trabajo_Microsoft_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-generacion-de-hidrogeno-verde-a-escala-local-tres-casos-de-estudio/</loc>
		<lastmod>2021-06-10T12:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/05/webinar-10-junio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/green-hydrogen-latin-american-strategies/</loc>
		<lastmod>2021-06-17T18:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/06/FINAL-Green-Hydrogen-%E2%80%93-Latin-American-Strategies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-tecnico-transporte-bajo-en-emisiones-para-la-mineria/</loc>
		<lastmod>2021-06-22T19:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/06/RRSS-invitacion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/hidrogeno-verde-en-la-union-europea-y-latinoamerica/</loc>
		<lastmod>2021-07-02T16:13:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/06/kas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-optimizacion-de-sistemas-de-aire-comprimido-en-mineria-oportunidades-de-ahorro-de-energia-y-gestion-de-sistemas-de-aire-comprimido-mas-alla-de-los-compresores/</loc>
		<lastmod>2021-07-07T13:05:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/07/portada-calendario-web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-inercia-sintetica-como-servicio-de-seguridad-tecnologias-habilitantes-para-la-descarbonizacion-de-la-matriz-electrica/</loc>
		<lastmod>2021-07-13T21:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/07/webinar-inercia-sintetica.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-tecnologias-de-captura-de-carbono-y-su-potencial-en-chile/</loc>
		<lastmod>2021-07-27T12:43:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/07/portada-mailing-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/seminario-internacional-oportunidades-de-la-pequena-mineria-en-eficiencia-energetica/</loc>
		<lastmod>2021-08-10T14:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/08/cabecera-del-evento-en-el-calendario.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ii-seminario-internacional-del-hidrogeno-el-rol-del-h2-verde-en-la-descarbonizacion/</loc>
		<lastmod>2021-09-06T15:08:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/inyeccion-de-hidrogeno-en-redes-de-gas-natural/</loc>
		<lastmod>2021-09-15T12:12:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/09/cabecera-del-evento-en-el-calendario-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-reconversion-de-termoelectricas-a-hidrogeno-y-condensadores-sincronos-tecnologias-habilitantes-para-la-descarbonizacion-de-la-matriz-electrica/</loc>
		<lastmod>2021-09-28T11:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/09/Webinars-4e_cabecera-del-evento-en-el-calendario.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/buses-a-hidrogeno-para-mineria-e-industria/</loc>
		<lastmod>2021-10-06T13:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/09/cabecera-del-evento-en-el-calendario.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/perspectiva-internacional-de-la-inyeccion-de-hidrogeno-en-redes-de-gas-natural/</loc>
		<lastmod>2021-10-29T19:51:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2021/10/s-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/conferencia-internacional-green-hydrogen-summit-chile-2022/</loc>
		<lastmod>2021-12-23T17:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-proyectos-de-innovacion-en-mineria-en-chile/</loc>
		<lastmod>2022-01-24T21:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/01/RRSS2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/mujeres-para-el-hidrogeno-verde/</loc>
		<lastmod>2022-03-07T15:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/03/Mujeres-para-le-h2v-2-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-trolley-en-camiones-caex-amsa-minera-los-pelambres/</loc>
		<lastmod>2022-05-13T19:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/05/4e-trolley-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-electromovilidad-en-mineria-la-experiencia-de-sqm/</loc>
		<lastmod>2022-05-19T16:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/05/SQM-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/h2global-and-co-german-funding-instruments-for-international-hydrogen-projects/</loc>
		<lastmod>2022-06-01T21:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/05/invitacion-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/energia-solar-termica-y-solar-fv-para-la-mineria/</loc>
		<lastmod>2022-09-02T19:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/08/energia-solar-termina-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ciclo-de-webinars-inversores-grid-forming-para-habilitar-la-descarbonizacion-en-chile/</loc>
		<lastmod>2022-09-22T14:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/09/4e-grid-forming-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ciclo-de-webinars-inversores-grid-forming-para-habilitar-la-descarbonizacion-en-chile-2/</loc>
		<lastmod>2022-10-14T19:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/10/4e-grid-forming-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-la-estrategia-de-electromovilidad-de-codelco/</loc>
		<lastmod>2022-10-19T11:44:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/10/webinar-ee-codelco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/nuevas-tecnologias-al-servicio-de-las-politicas-publicas-el-rol-de-los-inversores-grid-forming-en-la-descarbonizacion/</loc>
		<lastmod>2022-11-22T17:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/11/4e-2-g-forming-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ciclo-de-talleres-tecnicos-taller-4-calderas-industriales-con-hidrogeno-verde/</loc>
		<lastmod>2022-12-01T19:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/12/h2lac-100_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-agro-pv-oportunidad-para-la-agricultura-y-la-transicion-energetica/</loc>
		<lastmod>2023-01-10T20:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2022/12/seminario-agro-pv-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/lanzamiento-estudio-de-emisiones-de-la-cadena-de-suministro-de-la-mineria-en-chile/</loc>
		<lastmod>2023-02-01T11:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/01/webinar-emisiones-proveedores-mineria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/cadena-de-valor-del-h2v-taller-6-produccion-de-efuels-en-base-a-hidrogeno-verde/</loc>
		<lastmod>2023-03-21T19:23:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/03/efuels-h2v.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/1a-conferencia-latinoamericana-cegen-lac-2023-capacidades-de-cambio-y-el-empoderamiento-de-genero-en-energia/</loc>
		<lastmod>2023-04-24T18:07:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/04/Invitacion-CEGEN-LAC-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/industria-del-hidrogeno-verde-una-mirada-mas-alla-de-su-produccion/</loc>
		<lastmod>2023-09-06T12:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/09/Webinar-H2Uppp-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/lanzamiento-estudio-de-prefactibilidad-de-cogeneracion-con-hidrogeno-y-recuperacion-de-calor-en-minera-valle-central/</loc>
		<lastmod>2023-09-06T12:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/09/Lanzamiento-Estudio-rh2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/5-green-hydrogen-summit-chile-lac-2023/</loc>
		<lastmod>2023-09-06T13:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/09/Mailing-masivo-Insta-in-copia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/chile-current-hydrogen-projects-and-business-potentials-eu-h2-week-side-event/</loc>
		<lastmod>2023-12-11T18:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/presentacion-financial-service-assistance-fsa/</loc>
		<lastmod>2023-12-18T19:54:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2023/12/Lanzamiento-FSA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/evento-antofagasta/</loc>
		<lastmod>2024-01-23T00:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/01/KV-Soventix_nuevo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/concretando-las-oportunidades-de-desarrollo-del-hidrogeno-en-chile/</loc>
		<lastmod>2024-02-20T20:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/02/08_03_2024-Save-the-date-EHEC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-lanzamiento-financial-service-assistance/</loc>
		<lastmod>2024-05-27T21:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/05/lanzamiento-plataforma-fsa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/ciclo-de-charlas-tecnicas-el-hidrogeno-como-agente-de-cambio-del-sector-ferroviario-al-net-zero/</loc>
		<lastmod>2024-07-04T22:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/06/print-webinar-trenes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/webinar-financial-service-assistance/</loc>
		<lastmod>2024-09-10T04:19:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/09/Diapositiva1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portafolioenergia.cl/events/6-green-hydrogen-summit-chile-lac-2025/</loc>
		<lastmod>2025-01-09T14:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portafolioenergia.cl/wp-content/uploads/2024/07/Afiche.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->